KARACHI – Foreign currency rates in Pakistan shows slight changes. According to latest exchange rates, US dollar was being bought at Rs279.05 and sold at Rs280.40. Euro stood at Rs320.59 for buying and Rs324.05 for selling, while the UK pound sterling was trading at Rs371.65 for buying and Rs375.25 for selling.
UAE dirham was available at Rs75.50 for buying and Rs76.75 for selling, whereas the Saudi riyal was being bought at Rs73.75 and sold at Rs74.70.
Other major currencies also recorded the following rates in the open market: the Australian dollar stood at Rs193.40 for buying and Rs197 for selling, while the Canadian dollar was trading at Rs202.18 for buying and Rs206.50 for selling. The Chinese yuan was available at Rs36.50 for buying and Rs37.75 for selling.
Danish krone was trading at Rs43.32 for buying and Rs43.72 for selling, while Norwegian krone stood at Rs27.61 for buying and Rs27.91 for selling. The Swedish korona was available at Rs30.15 for buying and Rs30.45 for selling, and the Swiss franc was recorded at Rs355 for buying and Rs358.85 for selling.
Indian rupee was available at Rs2.40 for buying and Rs2.85 for selling, while the Hong Kong dollar was trading at Rs34.80 for buying and Rs35.80 for selling. The New Zealand dollar stood at Rs162.77 for buying and Rs166.25 for selling.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 279.05 | 280.40 |
| Euro | EUR | 320.59 | 324.05 |
| UK Pound Sterling | GBP | 371.65 | 375.25 |
| UAE Dirham | AED | 75.50 | 76.75 |
| Saudi Riyal | SAR | 73.75 | 74.70 |
| Australian Dollar | AUD | 193.40 | 197.00 |
| Bahrain Dinar | BHD | 730.65 | 730.70 |
| Canadian Dollar | CAD | 202.18 | 206.50 |
| China Yuan | CNY | 36.50 | 37.75 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Hong Kong Dollar | HKD | 34.80 | 35.80 |
| Indian Rupee | INR | 2.40 | 2.85 |
| Japanese Yen | JPY | 1.72 | 1.82 |
| Kuwaiti Dinar | KWD | 889.45 | 900.25 |
| Malaysian Ringgit | MYR | 65.25 | 66.45 |
| New Zealand Dollar | NZD | 162.77 | 166.25 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 715.65 | 725.65 |
| Qatari Riyal | QAR | 74.60 | 75.30 |
| Singapore Dollar | SGD | 214.34 | 219.25 |
| Swedish Korona | SEK | 30.15 | 30.45 |
| Swiss Franc | CHF | 355.00 | 358.85 |
| Thai Baht | THB | 8.05 | 8.15 |

