KARACHI – Several foreign currencies traded at firm levels in the open market, with US dollar, Euro, and British pound leading the board on the latest exchange rate sheet.
US dollar (USD) remained at Rs280.35 for buying and Rs282.15 for selling. Euro stood at Rs330.75 on the buying side and Rs335.28 on selling, while UK pound sterling (GBP) was traded at Rs377.90 for buying and Rs382.16 for selling.
UAE dirham (AED) was available at Rs76.35 for buying and Rs77.35 for selling. Saudi riyal (SAR) was quoted at Rs74.88 and Rs75.65, respectively. Qatari riyal (QAR) traded at Rs76.10 for buying and Rs77.80 for selling, while the Omani riyal (OMR) stood at Rs726.85 and Rs736.35. Bahraini dinar (BHD) was quoted at Rs742.12 for buying and Rs751.62 for selling, and the Kuwaiti dinar (KWD) remained one of the highest-valued currencies at Rs905.78 and Rs915.22.
Australian dollar (AUD) was traded at Rs197.93 for buying and Rs201.25 for selling, and the Canadian dollar (CAD) at Rs203.68 and Rs207. New Zealand dollar (NZD) was quoted at Rs166.20 for buying and Rs169 for selling, while the Singapore dollar (SGD) stood at Rs220.05 and Rs223.30.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.35 | 282.15 |
| Euro | EUR | 330.75 | 335.28 |
| UK Pound Sterling | GBP | 377.90 | 382.16 |
| U.A.E Dirham | AED | 76.35 | 77.35 |
| Saudi Riyal | SAR | 74.88 | 75.65 |
| Australian Dollar | AUD | 197.93 | 201.25 |
| Bahrain Dinar | BHD | 742.12 | 751.62 |
| Canadian Dollar | CAD | 203.68 | 207.00 |
| China Yuan | CNY | 38.00 | 39.05 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Hong Kong Dollar | HKD | 35.35 | 36.25 |
| Indian Rupee | INR | 2.80 | 3.25 |
| Japanese Yen | JPY | 1.78 | 1.88 |
| Kuwaiti Dinar | KWD | 905.78 | 915.22 |
| Malaysian Ringgit | MYR | 66.50 | 68.45 |
| New Zealand Dollar | NZD | 166.20 | 169.00 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 726.85 | 736.35 |
| Qatari Riyal | QAR | 76.10 | 77.80 |
| Singapore Dollar | SGD | 220.05 | 223.30 |
| Swedish Krona | SEK | 30.15 | 30.45 |
| Swiss Franc | CHF | 360.07 | 363.85 |
| Thai Baht | THB | 8.52 | 8.67 |

